犬の体重・体表面積換算表

Kg m2 Kg m2 Kg m2
0.5 0.064 17.0 0.668 34.0 1.060
1.0 0.101 18.9 0.694 35.0 1.081
2.0 0.160 19.0 0.719 36.0 1.101
3.0 0.210 20.0 0.744 37.0 1.121
4.0 0.255 21.0 0.769 38.0 1.141
5.0 0.295 22.0 0.785 39.0 1.162
6.0 0.333 23.0 0.817 40.0 1.181
7.0 0.370 24.0 0.840 41.0 1.201
8.0 0.404 25.0 0.864 42.0 1.220
9.0 0.437 26.0 0.886 43.0 1.240
10.0 0.469 27.0 0.909 44.0 1.259
11.0 0.500 28.0 0.931 45.0 1.278
12.0 0.529 29.0 0.953 46.0 1.297
13.0 0.553 30.0 0.975 47.0 1.302
14.0 0.581 31.0 0.997 48.0 1.334
15.0 0.608 32.0 1.018 49.0 1.352
16.0 0.641 33.0 1.029 50.0 1.371

猫の体重・体表面積換算表